- Name
- Maurice Horton
- Position
- Forward-Guard
Facebook Comments
ABA
Season | Team | FG% | 3P% | FT% | G | PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Worcester 78s | 50.000 | 31.915 | 62.791 | 15 | 16.6 | 10.3 | 3.6 | 1.0 | 0.4 |
Total | - | 50.000 | 31.915 | 62.791 | 15 | 16.6 | 10.3 | 3.6 | 1.0 | 0.4 |
Season | Team | FG% | 3P% | FT% | G | PPG | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Worcester 78s | 50.000 | 31.915 | 62.791 | 15 | 16.6 | 10.3 | 3.6 | 1.0 | 0.4 |
Total | - | 50.000 | 31.915 | 62.791 | 15 | 16.6 | 10.3 | 3.6 | 1.0 | 0.4 |
486 Chandler Street, Worcester, MA 01603
All Games At 7 PM
Latest News
Tony Gallo led with 40 points and 14 rebounds while Jose Cruz, Maurice Horton and Dimitri Floras all added double-doubles to close out the 78s fifth straight